MK CV
Z Skrypty dla studentów Ekonofizyki UPGOW
(Różnice między wersjami)
(Nie pokazano 3 wersji pomiędzy niniejszymi.) | |||
Linia 2: | Linia 2: | ||
- | Marcin Kostur | + | Marcin Kostur |
- | Institute of Physics | + | Institute of Physics |
- | University of Silesia | + | University of Silesia |
- | 40-007 Katowice, Poland | + | 40-007 Katowice, Poland |
- | e-mail: marcin.kostur@us.edu.pl | + | e-mail: marcin.kostur@us.edu.pl |
- | tel: +48 32 359 1360 | + | tel: +48 32 359 1360 |
*1971 born | *1971 born | ||
- | * | + | *1990-1991 chemisty study at the University of Silesia in Katowice |
- | * | + | *1992-1995 physics study at the University of Silesia in Katowice |
- | * | + | *1995 MSc in theoretical physics |
- | + | ||
- | *1995 | + | *1995-1999 Ph.D. student in the Institute of Physics at the University of Silesia. |
- | + | ** 1995 one year stay at Department of Theoretical Physics and Astronomy, Manchester University, UK. | |
+ | ** 1998 DAAD scholarship at Humboldt University in Berlin, Germany under supervision of prof. Lutz Schimanski-Geier. | ||
+ | ** 1999 Ph. D. degree in theoretical physics, Ph. D. thesis "Noise induced transport: the numerical study". | ||
+ | *since 1999: lecturer position in the Department of Theoretical Physics at the University of Silesia | ||
+ | ** 2000-2001, post-doc at Humboldt University in Berlin,Germany at the research group of prof. Lutz Schimanski-Geier. | ||
+ | ** 2001-2003 post-doc at University of Maine,USA in the research group prof. Dean R . Astumian. | ||
+ | ** 2003-2007 post-doc at University of Augsburg, Germany in the research group prof. Peter Hänggi. | ||
+ | *2009 habilitation | ||
- | + | Major research interests | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | * | + | * stochastic processes |
+ | * Brownian ratcher, molecular motors | ||
+ | * microfluidics, Lab-on-a-chip, chaoric advection | ||
+ | * Josephson Junctions | ||
+ | * numerical methods | ||
+ | * parallel computing | ||
- | |||
- | ** - | + | Publications and citations: |
- | + | *Number of published papers: 35 | |
- | + | *Number of citations: 485 | |
+ | (according to Web of Knowledge in the time span 1996-2009) | ||
+ | • h-index: 14 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Curriculum Vitae |
Aktualna wersja na dzień 19:24, 7 paź 2009
Curriculum Vitae
Marcin Kostur Institute of Physics University of Silesia 40-007 Katowice, Poland e-mail: marcin.kostur@us.edu.pl tel: +48 32 359 1360
- 1971 born
- 1990-1991 chemisty study at the University of Silesia in Katowice
- 1992-1995 physics study at the University of Silesia in Katowice
- 1995 MSc in theoretical physics
- 1995-1999 Ph.D. student in the Institute of Physics at the University of Silesia.
- 1995 one year stay at Department of Theoretical Physics and Astronomy, Manchester University, UK.
- 1998 DAAD scholarship at Humboldt University in Berlin, Germany under supervision of prof. Lutz Schimanski-Geier.
- 1999 Ph. D. degree in theoretical physics, Ph. D. thesis "Noise induced transport: the numerical study".
- since 1999: lecturer position in the Department of Theoretical Physics at the University of Silesia
- 2000-2001, post-doc at Humboldt University in Berlin,Germany at the research group of prof. Lutz Schimanski-Geier.
- 2001-2003 post-doc at University of Maine,USA in the research group prof. Dean R . Astumian.
- 2003-2007 post-doc at University of Augsburg, Germany in the research group prof. Peter Hänggi.
- 2009 habilitation
Major research interests
- stochastic processes
- Brownian ratcher, molecular motors
- microfluidics, Lab-on-a-chip, chaoric advection
- Josephson Junctions
- numerical methods
- parallel computing
Publications and citations:
- Number of published papers: 35
- Number of citations: 485
(according to Web of Knowledge in the time span 1996-2009) • h-index: 14
Curriculum Vitae